| Spec | |
| Operation System | Android 10 |
| CPU | Allwinner H313 Quad-core ARM Cortex A53 |
| GPU | G31 OPenGL ES3.2 |
| SDRAM | 2GB |
| eMMC | 16GB |
| WIFI&BT | 802.11b/g/n; 2.4G |
| ETHERNET | NO |
| Remote Control | IR Remote |
| Power Indicator | Power On: Blue Light |
| Power Supply | 5V/2A DC |
| HDR | HDR10 |
| Interface | |
| HDMI Output | HD2.1 4Kx2K@60 Max Resolution Output |
| USB Port | 1*USB 2.0, Support U DISK and USB HDD |
| Data Output | NO |
| TF Card | NO |
| Led Work Light | Support |
| Antenna | NO |
| Network | NO |
| Audio Out | 1 x AV |
| Media Parameter | |
| Video Decoding | Allwinner Video Engine (AVE) with dedicated hardware decoders and encoders Ÿ Support multi-video decoder up to 4K@60fps Ÿ Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Ÿ Video/Picture Decoding - VP9 Profile-2 up to 4K@30fps - H.265 Main10@L5.1 up to 4K@60fps - AVS2 JiZhun 10bit Profile up to 4K@60fps - H.264 BP/MP/HP@L4.2 up to 4K@30fps - H.263 BP up to 1080P@60fps - MPEG-4 SP/ASP@L5 up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps - MPEG-1 MP/HL up to 1080P@60fps - Xvid up to 1080P@60fps - Sorenson Spark up to 1080P@60fps - VP8 up to 1080P@60fps - AVS/AVS+ JiZhun Profile up to 1080P@60fps - WMV9/VC1 SP/MP/AP up to 1080P@60fps - JPEG HFIF file format up to 45M PPS - Multiple language and multiple format sub-title video support - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) - Supports JPEG thumbnail, scaling, rotation and transition effects - Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
| Audio Decoder and Input/Output | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output • Two DAC channels • Supports 1 audio output interface (differential LINEOUTP/N or single-end LINEOUTL/LINEOUTR) • One Audio HUB, supporting internal mixing function • Embedded 3 I2S/PCM (I2S0 for extended audio codec, I2S2 for BT, I2S3 for digital power amplifier) • Supports Left-justified, Right-justified, Standard I2S mode, PCM mode, and TDM mode • I2S mode supports 8 channels, and 32-bit/192kbit sample rate • I2S and TDM modes support maximum 16 channels, and 32-bit/96kbit sample rate • One OWA OUT interface, supporting 16-/20-/24-bit inputs and outputs • Integrated digital microphone(DMIC), supporting maximum 8 digital PDM microphones |
| Software Extension | Support Google Play & APK install |
| DLNA, Miracast Protocol | Support DLNA, Miracast Protocol |
| IM Software | Support for Skype, WhatsApp, Telegram, WeChat (depends on APK), etc. |
| Office Software | Support for Microsoft Office, Google Workspace, MyOffice, ONLYOFFICE, etc. |
| Languages | English, French, German, Spanish, Italian, Russian, Portuguese, etc. (24 languages) |
Package Contents
1 x TV Box
1 x Power Cabe(USB-A to DC)
1 x HDMI 2.0 Cable
1 x IR Remote Control
1 x Double Coated Tissue Tape
1 x Quick Guide
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
English
Arabic
Chat with Us